2026-02-12 - 2026-08-12

Overview

1 Active Pull Request
1 Active Issue
Excluding merges, 1 author has pushed 15 commits to master and 15 commits to all branches. On master, 4684 files have changed and there have been 295 additions and 528714 deletions.

13 Releases published by 2 users

Published 23f0f5a8a6-PIRATE 23f0f5a8a6-PIRATE 2026-03-04 02:10:49 +00:00

Published 0436377e63-tags 2026-03-03 23:52:23 +00:00

Published abc8a7c666-pirate 2026-03-03 23:50:26 +00:00

Published 7e00f48f6b-pirate 2026-03-03 23:46:42 +00:00

Published 10848444f4-pirate 10848444f4-pirate 2026-03-03 21:06:21 +00:00

Published 5623525757-pirate 5623525757-pirate 2026-02-27 19:32:14 +00:00

Published 19d707b7d3-pirate 2026-02-25 16:37:12 +00:00

Published 09c90d74ee-pirate 2026-02-25 14:31:11 +00:00

Published d18e07f99bc3f3f1b5ed43b44ed3a7121d86b522-pirate 2026-02-25 14:15:07 +00:00

Published 8d1182db676518d385cf9c515de4be6107806635-pirate 2026-02-25 12:20:16 +00:00

Published 16b0ea43a9-pirate 2026-02-24 18:49:08 +00:00

Published 2026-02-24-2 2026-02-24 17:48:43 +00:00

Published 2026-02-24-1 2026-02-24 17:16:57 +00:00

1 Pull request merged by 1 user

Merged #1 more-automatic 2026-03-02 22:20:48 +00:00

1 Issue created by 1 user

Opened #2 revamp this to just be a mu-plugin snippet 2026-03-04 04:02:20 +00:00